OneProvider Dedicated Servers in Milan, Italy
- Intel Xeon E3-1230 v5 3GHz 4 cores | RAM: 8 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2234 3.60GHz 4 cores | RAM: 8 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E3-1270 v6 3.80GHz 4 cores | RAM: 16 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2609 v4 1.70GHz 8 cores | RAM: 16 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2276G 3.80GHz 6 cores | RAM: 16 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2620 v4 2GHz 8 cores | RAM: 32 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4210 2.20GHz 10 cores | RAM: 64 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 5218 2.30GHz 16 cores | RAM: 64 GB DDR4 | Storage: 27.75 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2630 v4 2.20GHz 10 cores | RAM: 64 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 4584PX 4.20GHz 16 cores | RAM: 64 GB DDR5 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 9254 2.90GHz 24 cores | RAM: 64 GB DDR4 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2456 3.30GHz 6 cores | RAM: 16 GB DDR5 | Storage: 720 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2488 3.20GHz 8 cores | RAM: 16 GB DDR5 | Storage: 720 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4510 2.40GHz 12 cores | RAM: 64 GB DDR5 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
