OneProvider Dedicated Servers in Helsinki, Finland
- Intel Xeon E3-1271 v3 3.60GHz 4 cores | RAM: 16 GB DDR3 | Storage: 1000 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4410Y 2GHz 12 cores | RAM: 256 GB DDR4 | Storage: 8 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2488 3.20GHz 8 cores | RAM: 128 GB DDR5 | Storage: 8 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 5416S 2GHz 16 cores | RAM: 256 GB DDR4 | Storage: 8 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 6230 2.10GHz 20 cores | RAM: 256 GB DDR4 | Storage: 4 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4116 2.10GHz 12 cores | RAM: 256 GB DDR4 | Storage: 4 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 6248R 3GHz 24 cores | RAM: 256 GB DDR4 | Storage: 4 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Platinum 8260 2.40GHz 24 cores | RAM: 256 GB DDR4 | Storage: 4 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E3-1270 v6 3.80GHz 4 cores | RAM: 32 GB DDR4 | Storage: 4 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 1 vCore 2.25GHz 1 cores | RAM: 2 GB DDR4 | Storage: 50 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 1 vCore 2.25GHz 1 cores | RAM: 4 GB DDR4 | Storage: 75 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 2 vCores 2.25GHz 2 cores | RAM: 8 GB DDR4 | Storage: 125 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 4 vCores 2.25GHz 4 cores | RAM: 16 GB DDR4 | Storage: 250 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 8 vCores 2.25GHz 8 cores | RAM: 32 GB DDR4 | Storage: 500 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 12 vCores 2.25GHz 12 cores | RAM: 64 GB DDR4 | Storage: 640 GB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 16 vCores 2.25GHz 16 cores | RAM: 128 GB DDR4 | Storage: 1 TB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 32 vCores 2.25GHz 32 cores | RAM: 192 GB DDR4 | Storage: 2 TB (SSD NVMe) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2630L v4 1.80GHz 10 cores | RAM: 64 GB DDR4 | Storage: 1.953125 TB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 5218 2.30GHz 16 cores | RAM: 64 GB DDR4 | Storage: 27.75 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4210 2.20GHz 10 cores | RAM: 64 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2630 v4 2.20GHz 10 cores | RAM: 64 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2609 v4 1.70GHz 8 cores | RAM: 16 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2620 v4 2GHz 8 cores | RAM: 32 GB DDR4 | Storage: 21.640625 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E3-1270 v6 3.80GHz 4 cores | RAM: 16 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2234 3.60GHz 4 cores | RAM: 8 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E3-1230 v5 3GHz 4 cores | RAM: 8 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2276G 3.80GHz 6 cores | RAM: 16 GB DDR4 | Storage: 10.8203125 TB (HDD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD Ryzen 9 7900 3.70GHz 12 cores | RAM: 64 GB DDR5 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 4584PX 4.20GHz 16 cores | RAM: 64 GB DDR5 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 9254 2.90GHz 24 cores | RAM: 64 GB DDR4 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2456 3.30GHz 6 cores | RAM: 16 GB DDR5 | Storage: 720 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E-2488 3.20GHz 8 cores | RAM: 16 GB DDR5 | Storage: 720 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Silver 4510 2.40GHz 12 cores | RAM: 64 GB DDR5 | Storage: 480 GB (SSD SATA) | Bandwidth: 1.02 Gbps | IP Amount: 1 CPU
