OneProvider Dedicated Servers in Nottingham, United Kingdom
- Intel Xeon E5-2643 v4 3.40GHz 6 cores | RAM: 16 GB DDR4 | Storage: 3.03125 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 7402 2.80GHz 24 cores | RAM: 64 GB DDR4 | Storage: 1 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2643 v4 3.40GHz 6 cores | RAM: 32 GB DDR4 | Storage: 3.03125 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- AMD EPYC 7532 2.40GHz 32 cores | RAM: 64 GB DDR4 | Storage: 1 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon E5-2690 v4 2.60GHz 14 cores | RAM: 32 GB DDR4 | Storage: 3.03125 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 6146 3.20GHz 12 cores | RAM: 32 GB DDR4 | Storage: 2.5625 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
- Intel Xeon Gold 6242 2.80GHz 16 cores | RAM: 32 GB DDR4 | Storage: 2.5625 TB (SSD SATA) | Bandwidth: Unmetered @ 1.02 Gbps | IP Amount: 1 CPU
