Country listing
Deploy dedicated bare metal in Belgium with resilient networking, reliable power, and regional availability.
Belgium hosting region
Enterprise-grade dedicated server infrastructure in Belgium, optimized for europe market requirements with premium connectivity and 24/7 support.
Belgium dedicated server marketplace
Explore the most relevant dedicated server plans for this location, sorted to help you compare pricing and performance quickly.
Showing 18 of 18 plan(s)
| Plan | CPU | RAM | Storage | Bandwidth | Price | Action |
|---|---|---|---|---|---|---|
Brussels • Intel Xeon E3-1230 v5 3GHz 4 cores Region: Belgium • IP amount: 1 | Intel Xeon E3-1230 v5 3GHz 4 cores | 8 GB DDR4 | 10.99609375 TB (HDD SATA) | 1.02 Gbps | €89 | Order Now |
Brussels • Intel Xeon E-2234 3.60GHz 4 cores Region: Belgium • IP amount: 1 | Intel Xeon E-2234 3.60GHz 4 cores | 8 GB DDR4 | 10.99609375 TB (HDD SATA) | 1.02 Gbps | €90 | Order Now |
Brussels • Intel Xeon E-2276G 3.80GHz 6 cores Region: Belgium • IP amount: 1 | Intel Xeon E-2276G 3.80GHz 6 cores | 16 GB DDR4 | 10.99609375 TB (HDD SATA) | 1.02 Gbps | €100 | Order Now |
Brussels • Intel Xeon E-2456 3.30GHz 6 cores Region: Belgium • IP amount: 1 | Intel Xeon E-2456 3.30GHz 6 cores | 16 GB DDR5 | 720 GB (SSD SATA) | 1.02 Gbps | €140 | Order Now |
Brussels • Intel Xeon E5-2609 v4 1.70GHz 8 cores Region: Belgium • IP amount: 1 | Intel Xeon E5-2609 v4 1.70GHz 8 cores | 16 GB DDR4 | 21.9921875 TB (HDD SATA) | 1.02 Gbps | €150 | Order Now |
Brussels • AMD EPYC 4244P 3.80GHz 6 cores Region: Belgium • IP amount: 1 | AMD EPYC 4244P 3.80GHz 6 cores | 32 GB DDR5 | 10.703125 TB (HDD SATA) | 1.02 Gbps | €150 | Order Now |
Brussels • Intel Xeon E-2488 3.20GHz 8 cores Region: Belgium • IP amount: 1 | Intel Xeon E-2488 3.20GHz 8 cores | 16 GB DDR5 | 720 GB (SSD SATA) | 1.02 Gbps | €170 | Order Now |
Brussels • Intel Xeon E5-2620 v4 2GHz 8 cores Region: Belgium • IP amount: 1 | Intel Xeon E5-2620 v4 2GHz 8 cores | 32 GB DDR4 | 21.9921875 TB (HDD SATA) | 1.02 Gbps | €240 | Order Now |
Brussels • AMD Ryzen 9 7900 3.70GHz 12 cores Region: Belgium • IP amount: 1 | AMD Ryzen 9 7900 3.70GHz 12 cores | 64 GB DDR5 | 480 GB (SSD SATA) | 1.02 Gbps | €250 | Order Now |
Brussels • Intel Xeon E5-2630 v4 2.20GHz 10 cores Region: Belgium • IP amount: 1 | Intel Xeon E5-2630 v4 2.20GHz 10 cores | 64 GB DDR4 | 21.9921875 TB (HDD SATA) | 1.02 Gbps | €270 | Order Now |
Brussels • AMD EPYC 4584PX 4.20GHz 16 cores Region: Belgium • IP amount: 1 | AMD EPYC 4584PX 4.20GHz 16 cores | 64 GB DDR5 | 480 GB (SSD SATA) | 1.02 Gbps | €270 | Order Now |
Brussels • Intel Xeon Silver 4510 2.40GHz 12 cores Region: Belgium • IP amount: 1 | Intel Xeon Silver 4510 2.40GHz 12 cores | 64 GB DDR5 | 480 GB (SSD SATA) | 1.02 Gbps | €290 | Order Now |
Brussels • AMD EPYC 9254 2.90GHz 24 cores Region: Belgium • IP amount: 1 | AMD EPYC 9254 2.90GHz 24 cores | 64 GB DDR4 | 480 GB (SSD SATA) | 1.02 Gbps | €300 | Order Now |
Brussels • Intel Xeon Silver 4210 2.20GHz 10 cores Region: Belgium • IP amount: 1 | Intel Xeon Silver 4210 2.20GHz 10 cores | 64 GB DDR4 | 21.9921875 TB (HDD SATA) | 1.02 Gbps | €320 | Order Now |
Brussels • AMD EPYC 4245P 3.90GHz 6 cores Region: Belgium • IP amount: 1 | AMD EPYC 4245P 3.90GHz 6 cores | 32 GB DDR5 | 28.77734375 TB (SSD SATA) | Unmetered @ 1.02 Gbps | €320 | Order Now |
Brussels • AMD EPYC 4465P 3.40GHz 12 cores Region: Belgium • IP amount: 1 | AMD EPYC 4465P 3.40GHz 12 cores | 32 GB DDR5 | 28.77734375 TB (SSD SATA) | Unmetered @ 1.02 Gbps | €380 | Order Now |
Brussels • AMD EPYC 4584PX 4.20GHz 16 cores Region: Belgium • IP amount: 1 | AMD EPYC 4584PX 4.20GHz 16 cores | 32 GB DDR5 | 28.77734375 TB (SSD SATA) | Unmetered @ 1.02 Gbps | €430 | Order Now |
Brussels • Intel Xeon Gold 5218 2.30GHz 16 cores Region: Belgium • IP amount: 1 | Intel Xeon Gold 5218 2.30GHz 16 cores | 64 GB DDR4 | 27.75 TB (HDD SATA) | 1.02 Gbps | €500 | Order Now |
No plans are currently listed for Belgium. Share your requirements and our team will help find the right regional capacity.
Location: Belgium
Bruges offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
BRU-01
Premium Bruges datacenter for dedicated bare metal, private networking, and resilient regional hosting.
Brussels offers modern hosting availability for high-performance workloads, regional connectivity, and business-critical deployments.
BRU-01
Premium Brussels datacenter for dedicated bare metal, private networking, and resilient regional hosting.
Platform value
A high-trust hosting journey built around speed, predictability, and operational clarity.
Provision new dedicated server capacity in hours with standardized workflows and transparent deployment checkpoints.
Secure access policies, network segmentation, and managed patching keep high-trust workloads protected.
A guided platform for evaluating performance, uptime expectations, and infrastructure support coverage.
Infrastructure
The platform is designed around enterprise resilience, predictable scaling, and infrastructure clarity.
High-density bare metal nodes tuned for predictable performance.
NVMe-backed storage layers with low-latency access paths.
Resource isolation that keeps sensitive workloads stable and measurable.
Hardened environments with secure-access controls and audit-minded operations.
Network
Enterprise hosting is only as strong as the traffic fabric behind it. Our network design keeps performance stable at scale.
Traffic optimized across multi-region networks with resilient egress paths.
Dedicated traffic steering for latency-sensitive and regulated workloads.
High-capacity transit with predictable quality and low packet loss characteristics.
FAQ
A clear operating model for teams evaluating custom hosting and billing workflows.